View and sort by both season-long stats and fantasy football points for individual players for the 2022 NFL season. (Fantasy points for .5PPR leagues.)
QB
RB
WR
TE
QB
Player | Team | G | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes II | KC | 14 | 372 | 552 | 67.4 | 4496 | 8.1 | 35 | 11 | 23 | 52 | 313 | 3 | 0 |
Justin Herbert | LAC | 14 | 407 | 603 | 67.5 | 4019 | 6.7 | 21 | 9 | 33 | 46 | 145 | 0 | 2 |
Tom Brady | TB | 14 | 411 | 623 | 66.0 | 3897 | 6.3 | 20 | 7 | 19 | 24 | -6 | 0 | 4 |
Joe Burrow | CIN | 14 | 349 | 512 | 68.2 | 3885 | 7.6 | 31 | 10 | 37 | 68 | 242 | 5 | 2 |
Josh Allen | BUF | 14 | 325 | 510 | 63.7 | 3857 | 7.6 | 30 | 11 | 30 | 109 | 705 | 6 | 5 |
Kirk Cousins | MIN | 14 | 355 | 544 | 65.3 | 3818 | 7.0 | 24 | 11 | 40 | 27 | 58 | 2 | 2 |
Geno Smith | SEA | 14 | 337 | 472 | 71.4 | 3671 | 7.8 | 26 | 8 | 37 | 56 | 281 | 1 | 4 |
Jared Goff | DET | 14 | 313 | 482 | 64.9 | 3604 | 7.5 | 23 | 7 | 19 | 23 | 51 | 0 | 3 |
Trevor Lawrence | JAC | 14 | 330 | 500 | 66.0 | 3520 | 7.0 | 24 | 7 | 24 | 49 | 239 | 4 | 7 |
Jalen Hurts | PHI | 14 | 286 | 425 | 67.3 | 3472 | 8.2 | 22 | 5 | 35 | 156 | 747 | 13 | 2 |
Derek Carr | LV | 14 | 289 | 472 | 61.2 | 3348 | 7.1 | 23 | 11 | 24 | 21 | 88 | 0 | 0 |
Tua Tagovailoa | MIA | 12 | 243 | 375 | 64.8 | 3238 | 8.6 | 24 | 5 | 19 | 23 | 70 | 0 | 1 |
Aaron Rodgers | GB | 14 | 294 | 453 | 64.9 | 3093 | 6.8 | 23 | 10 | 27 | 23 | 64 | 0 | 4 |
Matt Ryan | IND | 12 | 309 | 461 | 67.0 | 3057 | 6.6 | 14 | 13 | 38 | 27 | 70 | 1 | 5 |
Russell Wilson | DEN | 12 | 238 | 394 | 60.4 | 2805 | 7.1 | 11 | 6 | 43 | 41 | 215 | 1 | 1 |
Daniel Jones | NYG | 14 | 268 | 406 | 66.0 | 2694 | 6.6 | 12 | 4 | 41 | 105 | 583 | 5 | 3 |
Jacoby Brissett | CLE | 13 | 236 | 369 | 64.0 | 2608 | 7.1 | 12 | 6 | 24 | 48 | 241 | 2 | 4 |
Ryan Tannehill | TEN | 12 | 212 | 325 | 65.2 | 2536 | 7.8 | 13 | 6 | 33 | 34 | 98 | 2 | 2 |
Davis Mills | HOU | 12 | 231 | 373 | 61.9 | 2440 | 6.5 | 13 | 12 | 28 | 23 | 61 | 2 | 2 |
Jimmy Garoppolo | SF | 11 | 207 | 308 | 67.2 | 2437 | 7.9 | 16 | 4 | 18 | 23 | 33 | 2 | 2 |
Andy Dalton | NO | 11 | 211 | 316 | 66.8 | 2403 | 7.6 | 17 | 7 | 18 | 26 | 55 | 0 | 1 |
Kyler Murray | ARI | 11 | 259 | 390 | 66.4 | 2368 | 6.1 | 14 | 7 | 25 | 67 | 418 | 3 | 2 |
Mac Jones | NE | 11 | 221 | 336 | 65.8 | 2310 | 6.9 | 7 | 8 | 26 | 39 | 97 | 1 | 1 |
Lamar Jackson | BAL | 12 | 203 | 326 | 62.3 | 2242 | 6.9 | 17 | 7 | 26 | 112 | 764 | 3 | 2 |
Marcus Mariota | ATL | 13 | 184 | 300 | 61.3 | 2219 | 7.4 | 15 | 9 | 28 | 85 | 438 | 4 | 3 |
Dak Prescott | DAL | 9 | 191 | 281 | 68.0 | 2103 | 7.5 | 17 | 11 | 12 | 30 | 114 | 1 | 0 |
Matthew Stafford | LAR | 9 | 206 | 303 | 68.0 | 2087 | 6.9 | 10 | 8 | 29 | 13 | 9 | 1 | 3 |
Justin Fields | CHI | 13 | 170 | 274 | 62.0 | 2048 | 7.5 | 15 | 10 | 46 | 143 | 1000 | 8 | 1 |
Kenny Pickett | PIT | 10 | 191 | 294 | 65.0 | 1797 | 6.1 | 4 | 8 | 24 | 44 | 225 | 3 | 1 |
Taylor Heinicke | WAS | 8 | 148 | 241 | 61.4 | 1693 | 7.0 | 10 | 5 | 17 | 26 | 100 | 1 | 4 |
Baker Mayfield | Multi | 9 | 153 | 262 | 58.4 | 1654 | 6.3 | 8 | 7 | 28 | 21 | 63 | 1 | 1 |
Zach Wilson | NYJ | 8 | 123 | 224 | 54.9 | 1596 | 7.1 | 6 | 6 | 20 | 27 | 101 | 1 | 1 |
Carson Wentz | WAS | 6 | 144 | 232 | 62.1 | 1489 | 6.4 | 10 | 6 | 23 | 19 | 79 | 0 | 1 |
Mitch Trubisky | PIT | 7 | 117 | 180 | 65.0 | 1252 | 7.0 | 4 | 5 | 11 | 19 | 38 | 2 | 0 |
Cooper Rush | DAL | 7 | 94 | 161 | 58.4 | 1051 | 6.5 | 5 | 3 | 7 | 9 | 6 | 0 | 0 |
Mike White | NYJ | 3 | 80 | 129 | 62.0 | 952 | 7.4 | 3 | 2 | 5 | 6 | 9 | 1 | 0 |
Joe Flacco | NYJ | 4 | 92 | 158 | 58.2 | 902 | 5.7 | 5 | 3 | 10 | 3 | 6 | 0 | 4 |
Jameis Winston | NO | 3 | 73 | 115 | 63.5 | 858 | 7.5 | 4 | 5 | 11 | 5 | 16 | 0 | 0 |
Bailey Zappe | NE | 4 | 65 | 92 | 70.7 | 781 | 8.5 | 5 | 3 | 6 | 10 | 0 | 0 | 3 |
Colt McCoy | ARI | 4 | 90 | 132 | 68.2 | 780 | 5.9 | 1 | 3 | 13 | 14 | 36 | 0 | 0 |
PJ Walker | CAR | 6 | 63 | 106 | 59.4 | 731 | 6.9 | 3 | 3 | 7 | 6 | 39 | 0 | 0 |
Brock Purdy | SF | 6 | 62 | 93 | 66.7 | 678 | 7.3 | 6 | 2 | 4 | 15 | 3 | 1 | 0 |
Deshaun Watson | CLE | 3 | 56 | 92 | 60.9 | 568 | 6.2 | 2 | 2 | 6 | 19 | 76 | 0 | 0 |
Teddy Bridgewater | MIA | 4 | 37 | 60 | 61.7 | 522 | 8.7 | 3 | 3 | 6 | 2 | 21 | 0 | 0 |
Sam Darnold | CAR | 3 | 39 | 66 | 59.1 | 509 | 7.7 | 3 | 0 | 6 | 9 | 35 | 1 | 0 |
Brett Rypien | DEN | 3 | 49 | 80 | 61.3 | 438 | 5.5 | 2 | 3 | 8 | 6 | 7 | 0 | 1 |
Kyle Allen | HOU | 3 | 46 | 78 | 59.0 | 416 | 5.3 | 2 | 4 | 5 | 6 | 13 | 0 | 1 |
Tyler Huntley | BAL | 3 | 52 | 74 | 70.3 | 413 | 5.6 | 0 | 2 | 6 | 25 | 87 | 1 | 0 |
John Wolford | LAR | 2 | 38 | 62 | 61.3 | 390 | 6.3 | 1 | 3 | 7 | 8 | 32 | 0 | 1 |
Sam Ehlinger | IND | 2 | 32 | 52 | 61.5 | 304 | 5.8 | 0 | 1 | 11 | 11 | 54 | 0 | 1 |
Skylar Thompson | MIA | 5 | 28 | 53 | 52.8 | 278 | 5.2 | 0 | 2 | 4 | 10 | 14 | 0 | 2 |
Trey Lance | SF | 3 | 15 | 31 | 48.4 | 194 | 6.3 | 0 | 1 | 2 | 16 | 67 | 0 | 0 |
Jordan Love | GB | 3 | 12 | 18 | 66.7 | 186 | 10.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Siemian | CHI | 2 | 15 | 26 | 57.7 | 184 | 7.1 | 1 | 1 | 2 | 4 | 8 | 0 | 0 |
Malik Willis | TEN | 6 | 17 | 38 | 44.7 | 177 | 4.7 | 0 | 1 | 6 | 20 | 80 | 0 | 2 |
Trace McSorley | ARI | 3 | 15 | 29 | 51.7 | 166 | 5.7 | 0 | 3 | 2 | 5 | 34 | 0 | 0 |
Bryce Perkins | LAR | 4 | 19 | 34 | 55.9 | 161 | 4.7 | 1 | 2 | 6 | 18 | 92 | 0 | 0 |
Desmond Ridder | ATL | 1 | 13 | 26 | 50.0 | 97 | 3.7 | 0 | 0 | 4 | 6 | 38 | 0 | 0 |
Jarrett Stidham | LV | 1 | 8 | 13 | 61.5 | 72 | 5.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jacob Eason | CAR | 1 | 3 | 5 | 60.0 | 59 | 11.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyrod Taylor | NYG | 3 | 6 | 8 | 75.0 | 58 | 7.3 | 1 | 1 | 3 | 5 | 70 | 0 | 1 |
Nick Mullens | MIN | 2 | 6 | 8 | 75.0 | 51 | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Driskel | HOU | 4 | 6 | 10 | 60.0 | 46 | 4.6 | 1 | 0 | 1 | 13 | 59 | 0 | 0 |
Brian Hoyer | NE | 1 | 5 | 6 | 83.3 | 37 | 6.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gardner Minshew II | PHI | 3 | 2 | 4 | 50.0 | 34 | 8.5 | 0 | 0 | 0 | 2 | -2 | 0 | 0 |
Brandon Allen | CIN | 1 | 3 | 3 | 100.0 | 22 | 7.3 | 0 | 0 | 1 | 3 | -1 | 0 | 0 |
Anthony Brown | BAL | 1 | 3 | 5 | 60.0 | 16 | 3.2 | 0 | 0 | 1 | 3 | -5 | 0 | 0 |
Josh Johnson | SF | 1 | 1 | 2 | 50.0 | 10 | 5.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
Case Keenum | BUF | 2 | 2 | 7 | 28.6 | 8 | 1.1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
C.J. Beathard | JAC | 2 | 2 | 3 | 66.7 | 6 | 2.0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 |
RB
Player | Team | G | ATT | YDS | Y/A | TD | REC | TGT | YDS | TD | FM |
---|---|---|---|---|---|---|---|---|---|---|---|
Josh Jacobs | LV | 14 | 291 | 1495 | 5.1 | 11 | 46 | 55 | 363 | 0 | 1 |
Derrick Henry | TEN | 14 | 296 | 1303 | 4.4 | 12 | 30 | 38 | 379 | 0 | 2 |
Nick Chubb | CLE | 14 | 252 | 1252 | 5.0 | 12 | 20 | 29 | 172 | 0 | 1 |
Saquon Barkley | NYG | 14 | 269 | 1170 | 4.3 | 9 | 47 | 62 | 294 | 0 | 0 |
Miles Sanders | PHI | 14 | 215 | 1110 | 5.2 | 11 | 19 | 24 | 72 | 0 | 1 |
Dalvin Cook | MIN | 14 | 230 | 1045 | 4.5 | 8 | 33 | 48 | 265 | 2 | 3 |
Tony Pollard | DAL | 14 | 177 | 969 | 5.5 | 9 | 33 | 46 | 310 | 3 | 0 |
Dameon Pierce | HOU | 13 | 220 | 939 | 4.3 | 4 | 30 | 39 | 165 | 1 | 2 |
Aaron Jones | GB | 14 | 181 | 937 | 5.2 | 2 | 52 | 63 | 364 | 5 | 2 |
Christian McCaffrey | SF | 14 | 200 | 927 | 4.6 | 6 | 74 | 94 | 623 | 4 | 0 |
Travis Etienne Jr. | JAC | 14 | 182 | 917 | 5.0 | 4 | 27 | 37 | 238 | 0 | 3 |
Rhamondre Stevenson | NE | 14 | 183 | 914 | 5.0 | 5 | 60 | 73 | 381 | 1 | 0 |
Jonathan Taylor | IND | 11 | 192 | 861 | 4.5 | 4 | 28 | 40 | 143 | 0 | 3 |
Jamaal Williams | DET | 14 | 217 | 839 | 3.9 | 14 | 9 | 13 | 57 | 0 | 2 |
Najee Harris | PIT | 14 | 211 | 790 | 3.7 | 6 | 32 | 40 | 165 | 2 | 1 |
Ezekiel Elliott | DAL | 12 | 188 | 774 | 4.1 | 10 | 16 | 20 | 86 | 0 | 0 |
Raheem Mostert | MIA | 13 | 153 | 746 | 4.9 | 3 | 19 | 29 | 146 | 1 | 0 |
Tyler Allgeier | ATL | 13 | 148 | 743 | 5.0 | 2 | 11 | 11 | 84 | 1 | 0 |
Joe Mixon | CIN | 12 | 183 | 722 | 3.9 | 6 | 48 | 61 | 357 | 2 | 0 |
Jeff Wilson Jr. | MIA | 13 | 136 | 706 | 5.2 | 4 | 16 | 26 | 149 | 1 | 2 |
Kenneth Walker III | SEA | 12 | 150 | 696 | 4.6 | 9 | 23 | 31 | 148 | 0 | 0 |
David Montgomery | CHI | 13 | 172 | 694 | 4.0 | 5 | 28 | 33 | 282 | 1 | 1 |
Austin Ekeler | LAC | 14 | 165 | 692 | 4.2 | 9 | 95 | 115 | 635 | 5 | 2 |
Devin Singletary | BUF | 14 | 158 | 684 | 4.3 | 4 | 35 | 48 | 258 | 1 | 2 |
Isiah Pacheco | KC | 14 | 139 | 677 | 4.9 | 3 | 10 | 10 | 80 | 0 | 2 |
AJ Dillon | GB | 14 | 154 | 660 | 4.3 | 5 | 26 | 36 | 194 | 0 | 0 |
Brian Robinson Jr. | WAS | 10 | 159 | 652 | 4.1 | 2 | 9 | 10 | 60 | 1 | 0 |
D’Onta Foreman | CAR | 13 | 157 | 646 | 4.1 | 4 | 5 | 9 | 26 | 0 | 0 |
Khalil Herbert | CHI | 10 | 108 | 643 | 6.0 | 4 | 6 | 7 | 62 | 1 | 0 |
Alvin Kamara | NO | 12 | 164 | 641 | 3.9 | 1 | 53 | 70 | 446 | 2 | 4 |
James Conner | ARI | 11 | 152 | 624 | 4.1 | 6 | 36 | 47 | 228 | 1 | 1 |
Cordarrelle Patterson | ATL | 10 | 122 | 618 | 5.1 | 6 | 12 | 19 | 65 | 0 | 1 |
Leonard Fournette | TB | 13 | 159 | 568 | 3.6 | 3 | 59 | 68 | 410 | 3 | 0 |
Latavius Murray | DEN | 11 | 136 | 567 | 4.2 | 5 | 21 | 25 | 95 | 0 | 0 |
Antonio Gibson | WAS | 14 | 144 | 536 | 3.7 | 3 | 44 | 55 | 332 | 2 | 0 |
Breece Hall | NYJ | 7 | 80 | 463 | 5.8 | 4 | 19 | 31 | 218 | 1 | 1 |
Kareem Hunt | CLE | 14 | 110 | 447 | 4.1 | 3 | 28 | 36 | 182 | 1 | 0 |
Cam Akers | LAR | 12 | 125 | 441 | 3.5 | 4 | 7 | 11 | 54 | 0 | 2 |
D’Andre Swift | DET | 11 | 78 | 427 | 5.5 | 4 | 36 | 54 | 276 | 2 | 0 |
James Robinson | NYJ | 11 | 110 | 425 | 3.9 | 3 | 11 | 14 | 51 | 2 | 0 |
Kenyan Drake | BAL | 11 | 93 | 422 | 4.5 | 3 | 15 | 21 | 70 | 1 | 0 |
Rachaad White | TB | 14 | 107 | 408 | 3.8 | 1 | 41 | 49 | 247 | 1 | 3 |
Michael Carter | NYJ | 13 | 108 | 390 | 3.6 | 3 | 32 | 43 | 240 | 0 | 1 |
Damien Harris | NE | 9 | 84 | 383 | 4.6 | 3 | 13 | 16 | 75 | 0 | 0 |
Samaje Perine | CIN | 14 | 85 | 373 | 4.4 | 2 | 34 | 46 | 264 | 4 | 0 |
J.K. Dobbins | BAL | 6 | 63 | 368 | 5.8 | 2 | 7 | 7 | 42 | 1 | 0 |
Caleb Huntley | ATL | 12 | 76 | 366 | 4.8 | 1 | 2 | 2 | 3 | 0 | 0 |
James Cook | BUF | 14 | 69 | 363 | 5.3 | 1 | 18 | 28 | 165 | 1 | 1 |
Rashaad Penny | SEA | 5 | 57 | 346 | 6.1 | 2 | 4 | 5 | 16 | 0 | 0 |
Melvin Gordon III | DEN | 10 | 90 | 318 | 3.5 | 2 | 25 | 32 | 223 | 0 | 2 |
Gus Edwards | BAL | 6 | 69 | 316 | 4.6 | 3 | 0 | 2 | 0 | 0 | 1 |
Clyde Edwards-Helaire | KC | 10 | 71 | 302 | 4.3 | 3 | 17 | 23 | 151 | 3 | 0 |
Eno Benjamin | ARI | 11 | 73 | 300 | 4.1 | 2 | 24 | 33 | 184 | 0 | 0 |
Darrell Henderson Jr. | LAR | 10 | 70 | 283 | 4.0 | 3 | 17 | 22 | 102 | 0 | 0 |
Jerick McKinnon | KC | 14 | 63 | 274 | 4.3 | 1 | 46 | 59 | 429 | 5 | 1 |
Chuba Hubbard | CAR | 11 | 59 | 260 | 4.4 | 2 | 11 | 13 | 118 | 0 | 1 |
Zonovan Knight | NYJ | 4 | 59 | 253 | 4.3 | 1 | 10 | 10 | 68 | 0 | 0 |
Jaylen Warren | PIT | 13 | 53 | 244 | 4.6 | 1 | 21 | 24 | 178 | 0 | 0 |
Mark Ingram II | NO | 10 | 62 | 233 | 3.8 | 1 | 16 | 18 | 68 | 0 | 2 |
Justice Hill | BAL | 12 | 42 | 228 | 5.4 | 0 | 11 | 11 | 54 | 0 | 1 |
Elijah Mitchell | SF | 4 | 40 | 224 | 5.6 | 0 | 3 | 4 | 7 | 0 | 0 |
Jordan Mason | SF | 9 | 33 | 217 | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 |
Javonte Williams | DEN | 4 | 47 | 204 | 4.3 | 0 | 16 | 22 | 76 | 0 | 1 |
Zack Moss | IND | 10 | 48 | 203 | 4.2 | 0 | 7 | 9 | 27 | 0 | 1 |
Deon Jackson | IND | 9 | 57 | 191 | 3.4 | 1 | 21 | 23 | 125 | 1 | 1 |
Joshua Kelley | LAC | 9 | 46 | 191 | 4.2 | 2 | 11 | 18 | 85 | 0 | 0 |
Kenneth Gainwell | PHI | 14 | 44 | 188 | 4.3 | 4 | 16 | 22 | 104 | 0 | 0 |
Alexander Mattison | MIN | 14 | 52 | 174 | 3.3 | 3 | 13 | 16 | 78 | 1 | 0 |
Justin Jackson | DET | 13 | 40 | 169 | 4.2 | 1 | 11 | 17 | 90 | 1 | 0 |
Boston Scott | PHI | 12 | 43 | 157 | 3.7 | 2 | 5 | 5 | 15 | 0 | 0 |
JaMycal Hasty | JAC | 11 | 30 | 146 | 4.9 | 1 | 14 | 17 | 87 | 1 | 0 |
Dontrell Hilliard | TEN | 12 | 22 | 145 | 6.6 | 0 | 21 | 26 | 177 | 4 | 0 |
Chase Edmonds | DEN | 10 | 46 | 135 | 2.9 | 2 | 11 | 19 | 96 | 1 | 0 |
Matt Breida | NYG | 14 | 39 | 124 | 3.2 | 1 | 12 | 16 | 98 | 0 | 0 |
Kyren Williams | LAR | 6 | 27 | 115 | 4.3 | 0 | 8 | 11 | 73 | 0 | 0 |
Sony Michel | LAC | 10 | 36 | 106 | 2.9 | 0 | 9 | 13 | 53 | 0 | 0 |
DeeJay Dallas | SEA | 12 | 24 | 104 | 4.3 | 0 | 7 | 8 | 42 | 0 | 0 |
Malik Davis | DAL | 4 | 23 | 103 | 4.5 | 1 | 4 | 5 | 40 | 0 | 0 |
Craig Reynolds | DET | 7 | 23 | 102 | 4.4 | 0 | 9 | 10 | 116 | 0 | 0 |
Mike Boone | DEN | 8 | 24 | 102 | 4.3 | 0 | 9 | 15 | 96 | 0 | 0 |
Darrel Williams | ARI | 5 | 21 | 102 | 4.9 | 1 | 4 | 8 | 9 | 0 | 0 |
Pierre Strong Jr. | NE | 8 | 10 | 100 | 10.0 | 1 | 5 | 5 | 32 | 0 | 0 |
J.D. McKissic | WAS | 9 | 22 | 95 | 4.3 | 0 | 27 | 40 | 173 | 0 | 0 |
Ty Johnson | NYJ | 9 | 15 | 95 | 6.3 | 1 | 9 | 16 | 64 | 0 | 0 |
Benny Snell Jr. | PIT | 7 | 20 | 90 | 4.5 | 1 | 2 | 2 | 17 | 0 | 0 |
Avery Williams | ATL | 13 | 14 | 83 | 5.9 | 1 | 10 | 11 | 45 | 0 | 1 |
Rex Burkhead | HOU | 12 | 26 | 80 | 3.1 | 0 | 31 | 42 | 186 | 1 | 0 |
Jonathan Williams | WAS | 6 | 11 | 77 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Homer | SEA | 11 | 19 | 74 | 3.9 | 0 | 16 | 18 | 157 | 1 | 1 |
Raheem Blackshear | CAR | 10 | 19 | 73 | 3.8 | 2 | 8 | 10 | 82 | 0 | 1 |
Gary Brightwell | NYG | 12 | 14 | 73 | 5.2 | 1 | 4 | 5 | 36 | 0 | 0 |
Zamir White | LV | 10 | 16 | 66 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrynton Evans | CHI | 3 | 14 | 64 | 4.6 | 0 | 1 | 1 | 33 | 0 | 0 |
Marlon Mack | HOU | 6 | 12 | 62 | 5.2 | 1 | 8 | 9 | 99 | 1 | 0 |
Salvon Ahmed | MIA | 5 | 11 | 57 | 5.2 | 1 | 0 | 0 | 0 | 0 | 0 |
Trestan Ebner | CHI | 9 | 24 | 54 | 2.3 | 0 | 2 | 6 | 8 | 0 | 1 |
Keaontay Ingram | ARI | 9 | 23 | 53 | 2.3 | 1 | 2 | 2 | 23 | 0 | 0 |
Royce Freeman | HOU | 2 | 11 | 51 | 4.6 | 0 | 1 | 1 | 5 | 0 | 0 |
Hassan Haskins | TEN | 11 | 11 | 50 | 4.5 | 0 | 5 | 5 | 14 | 0 | 0 |
Kevin Harris | NE | 4 | 17 | 49 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 |
Phillip Lindsay | IND | 3 | 15 | 49 | 3.3 | 0 | 6 | 8 | 19 | 0 | 0 |
Spencer Brown | CAR | 2 | 9 | 43 | 4.8 | 0 | 2 | 4 | 10 | 0 | 0 |
Dare Ogunbowale | HOU | 12 | 16 | 41 | 2.6 | 1 | 13 | 17 | 95 | 0 | 0 |
Isaiah Spiller | LAC | 5 | 18 | 41 | 2.3 | 0 | 3 | 3 | 13 | 0 | 0 |
Malcolm Brown | LAR | 5 | 15 | 39 | 2.6 | 0 | 4 | 5 | 35 | 0 | 0 |
Dwayne Washington | NO | 7 | 11 | 38 | 3.5 | 0 | 1 | 1 | 7 | 0 | 0 |
Tyrion Davis-Price | SF | 2 | 16 | 37 | 2.3 | 0 | 0 | 2 | 0 | 0 | 0 |
Brandon Bolden | LV | 9 | 8 | 34 | 4.3 | 0 | 10 | 10 | 62 | 1 | 0 |
Nyheim Hines | BUF | 14 | 23 | 31 | 1.3 | 1 | 29 | 35 | 232 | 1 | 0 |
Jordan Wilkins | IND | 2 | 6 | 31 | 5.2 | 0 | 4 | 5 | 15 | 0 | 0 |
Trayveon Williams | CIN | 6 | 6 | 30 | 5.0 | 0 | 2 | 3 | 30 | 0 | 0 |
Anthony McFarland Jr. | PIT | 1 | 6 | 30 | 5.0 | 0 | 2 | 2 | 11 | 0 | 0 |
Tevin Coleman | SF | 3 | 12 | 26 | 2.2 | 1 | 3 | 3 | 44 | 1 | 0 |
Myles Gaskin | MIA | 2 | 10 | 26 | 2.6 | 0 | 4 | 6 | 28 | 0 | 0 |
Tony Jones Jr. | SEA | 3 | 10 | 24 | 2.4 | 0 | 5 | 8 | 30 | 0 | 0 |
Ronnie Rivers | LAR | 2 | 9 | 21 | 2.3 | 0 | 5 | 5 | 29 | 0 | 0 |
Ke’Shawn Vaughn | TB | 6 | 8 | 21 | 2.6 | 0 | 1 | 2 | 11 | 0 | 0 |
Patrick Taylor Jr. | GB | 5 | 5 | 21 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ameer Abdullah | LV | 14 | 4 | 20 | 5.0 | 0 | 22 | 28 | 174 | 1 | 0 |
Snoop Conner | JAC | 3 | 5 | 20 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Sermon | PHI | 1 | 2 | 19 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronald Jones II | KC | 2 | 5 | 18 | 3.6 | 0 | 1 | 1 | 22 | 0 | 0 |
Mike Davis | BAL | 5 | 8 | 18 | 2.3 | 0 | 2 | 2 | 4 | 0 | 0 |
Derek Watt | PIT | 9 | 6 | 17 | 2.8 | 0 | 5 | 5 | 11 | 1 | 0 |
D’Ernest Johnson | CLE | 8 | 4 | 17 | 4.3 | 0 | 3 | 3 | 7 | 0 | 0 |
Patrick Ricard | BAL | 13 | 7 | 16 | 2.3 | 0 | 11 | 13 | 74 | 0 | 0 |
Kyle Juszczyk | SF | 11 | 5 | 14 | 2.8 | 1 | 18 | 22 | 174 | 1 | 0 |
Julius Chestnut | TEN | 3 | 5 | 13 | 2.6 | 0 | 2 | 2 | 8 | 0 | 0 |
J.J. Taylor | NE | 1 | 10 | 9 | 0.9 | 0 | 1 | 1 | 8 | 0 | 0 |
Alec Ingold | MIA | 10 | 6 | 8 | 1.3 | 1 | 15 | 20 | 105 | 1 | 0 |
Zander Horvath | LAC | 8 | 4 | 8 | 2.0 | 0 | 5 | 8 | 8 | 2 | 0 |
David Johnson | NO | 2 | 5 | 8 | 1.6 | 0 | 1 | 1 | 11 | 0 | 1 |
C.J. Ham | MIN | 9 | 4 | 7 | 1.8 | 2 | 5 | 7 | 34 | 0 | 0 |
Michael Burton | KC | 11 | 5 | 7 | 1.4 | 0 | 2 | 3 | 11 | 0 | 0 |
Kylin Hill | GB | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devine Ozigbo | DEN | 3 | 3 | 4 | 1.3 | 0 | 1 | 1 | 3 | 0 | 0 |
Duke Johnson Jr. | BUF | 1 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerome Ford | CLE | 10 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Prentice | NO | 4 | 1 | 2 | 2.0 | 0 | 2 | 2 | 5 | 0 | 0 |
Keith Smith | ATL | 7 | 1 | 2 | 2.0 | 0 | 1 | 2 | 8 | 0 | 0 |
Damien Williams | ATL | 1 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kene Nwangwu | MIN | 12 | 4 | 1 | 0.3 | 0 | 1 | 1 | 5 | 0 | 0 |
Jordan Howard | NO | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie Gilliam | BUF | 5 | 0 | 0 | 0.0 | 0 | 7 | 9 | 57 | 1 | 0 |
Chris Evans | CIN | 10 | 0 | 0 | 0.0 | 0 | 3 | 4 | 38 | 1 | 0 |
Corey Clement | ARI | 3 | 0 | 0 | 0.0 | 0 | 2 | 2 | 29 | 0 | 0 |
Jakob Johnson | LV | 10 | 0 | 0 | 0.0 | 0 | 4 | 5 | 7 | 0 | 0 |
Ty Montgomery | NE | 1 | 2 | -2 | -1.0 | 0 | 3 | 4 | 15 | 1 | 0 |
Demetric Felton Jr. | CLE | 6 | 1 | -4 | -4.0 | 0 | 2 | 4 | 8 | 0 | 0 |
WR
Player | Team | G | REC | TGT | YDS | Y/R | TD | ATT | YDS | TD | FM |
---|---|---|---|---|---|---|---|---|---|---|---|
Justin Jefferson | MIN | 14 | 111 | 158 | 1623 | 14.6 | 7 | 4 | 24 | 1 | 0 |
Tyreek Hill | MIA | 14 | 109 | 152 | 1529 | 14.0 | 7 | 6 | 30 | 0 | 0 |
Stefon Diggs | BUF | 14 | 99 | 142 | 1299 | 13.1 | 10 | 1 | -3 | 0 | 0 |
Davante Adams | LV | 14 | 86 | 151 | 1275 | 14.8 | 12 | 3 | -1 | 0 | 0 |
A.J. Brown | PHI | 14 | 74 | 118 | 1201 | 16.2 | 10 | 0 | 0 | 0 | 2 |
Jaylen Waddle | MIA | 14 | 62 | 101 | 1117 | 18.0 | 7 | 2 | 17 | 0 | 1 |
CeeDee Lamb | DAL | 14 | 81 | 124 | 1087 | 13.4 | 6 | 10 | 47 | 0 | 0 |
Terry McLaurin | WAS | 14 | 68 | 104 | 1015 | 14.9 | 3 | 6 | 17 | 0 | 0 |
Amon-Ra St. Brown | DET | 13 | 89 | 119 | 974 | 10.9 | 6 | 8 | 95 | 0 | 0 |
