Welcome to the fantasy football Week 16 running back rankings hub!
TB’s Ronald Jones is back to being a fantasy RB1 this week. 49er Elijah Mitchell (knee irritation) could play and would immediately resume borderline RB1/2 status if active. Detroit’s Craig Reynolds is locked in as the Lions’ lead back for however long D’Andre Swift and Jamaal Williams are out. Reynolds actually has a shot to keep lead back duties ever if Williams were to return.
Below are my top-60 running backs for Week 16. These rankings are geared toward .5PPR scoring formats for Week 16 of the 2021 NFL season but should aid those who play in both non-PPR and full-point PPR formats. I’ve also included my top RB streaming option this week and DFS play of the week (cost via FanDuel).
Check back throughout the week to see how expectations have changed as news continues to roll in, enhancing our prognostication abilities. Feel free to hit me up on twitter @Ginger__Nic for any fantasy related advice.
Stream of the Week: Ronald Jones II at Carolina Panthers
Both Leonard Fournette and Giovani Bernard are on Injured Reserve. It’s Ronald Jones time. Jones operated as Tampa Bay’s standalone lead back for a number of fruitful games last year, like Week 4’s bout with KC (20 carries, 111 yards, 9 targets, 6 carries, and 17 yards) and the Week 6 tilt vs. Green Bay ( 23 carries, 113 yards, 2 touchdowns, 2 targets, 2 receptions, and 8 yards). Carolina’s front-seven is great but he’s going to smash on a 20+ touch workload. Locked-in fantasy RB1.
DFS Play of the Week: Justin Jackson ($5,400) at Houston Texans
LAC lead back Austin Ekeler was nursing an ankle injury last week and the team made clear that Justin Jackson was his primary backup. Ekeler played on 34% of the snaps and was given 12 carries and 4 targets. Jackson, the most complete RB on the team behind Ekeler, played on 54% of the snaps while handling a team-high 13 carries along with 1 target. At the moment, there’s confusion as to whether or not Ekeler produced a positive COVID-19 test this week but let’s assume he plays. With the 3-11 Houston Texans up next and the Chargers vying for a AFC playoff spot, expect the Chargers to get up early before opting to kill the clock with Jackson. Jackson be a factor early on but Los Angeles will surely want to rest Ekeler where they can and the Texans’ front-seven is among the league’s worst. The unit is bottom-3 in run defense NEFF rating, total rushing yards allowed and total rushing touchdowns allowed. At worst, Jackson is a borderline RB3/4 this week. If Ekeler sits, Jackson would push for a top-12 ranking.
Week 16 Running Back Rankings
Rank | Name | Team | Opp |
---|---|---|---|
1 | Jonathan Taylor | IND | @ ARI |
2 | Najee Harris | PIT | @ KC |
3 | Alexander Mattison | MIN | vs LAR |
4 | James Robinson | JAC | @ NYJ |
5 | Alvin Kamara | NO | vs MIA |
6 | Nick Chubb | CLE | @ GB |
7 | Ronald Jones II | TB | @ CAR |
8 | Chase Edmonds | ARI | vs IND |
9 | Jeff Wilson Jr. | SF | @ TEN |
10 | Justin Jackson | LAC | @ HOU |
11 | David Montgomery | CHI | @ SEA |
12 | Joe Mixon | CIN | vs BAL |
13 | Ezekiel Elliott | DAL | vs WAS |
14 | Cordarrelle Patterson | ATL | vs DET |
15 | Sony Michel | LAR | @ MIN |
16 | Darrell Henderson Jr. | LAR | @ MIN |
17 | Clyde Edwards-Helaire | KC | vs PIT |
18 | Josh Jacobs | LV | vs DEN |
19 | Devin Singletary | BUF | @ NE |
20 | Damien Harris | NE | vs BUF |
21 | Aaron Jones | GB | vs CLE |
22 | AJ Dillon | GB | vs CLE |
23 | D'Onta Foreman | TEN | vs SF |
24 | Javonte Williams | DEN | @ LV |
25 | Melvin Gordon III | DEN | @ LV |
26 | Antonio Gibson | WAS | @ DAL |
27 | Michael Carter | NYJ | vs JAC |
28 | Miles Sanders | PHI | vs NYG |
29 | Saquon Barkley | NYG | @ PHI |
30 | Joshua Kelley | LAC | @ HOU |
31 | Chuba Hubbard | CAR | vs TB |
32 | Tony Pollard | DAL | vs WAS |
33 | Duke Johnson Jr. | MIA | @ NO |
34 | Craig Reynolds | DET | @ ATL |
35 | Jamaal Williams | DET | @ ATL |
36 | Rashaad Penny | SEA | vs CHI |
37 | Devontae Booker | NYG | @ PHI |
38 | Myles Gaskin | MIA | @ NO |
39 | Devonta Freeman | BAL | @ CIN |
40 | Latavius Murray | BAL | @ CIN |
41 | D'Ernest Johnson | CLE | @ GB |
42 | Rex Burkhead | HOU | vs LAC |
43 | Mark Ingram II | NO | vs MIA |
44 | Dontrell Hilliard | TEN | vs SF |
45 | Jordan Howard | PHI | vs NYG |
46 | Mike Davis | ATL | vs DET |
47 | Jeremy McNichols | TEN | vs SF |
48 | Darrel Williams | KC | vs PIT |
49 | Ameer Abdullah | CAR | vs TB |
50 | Samaje Perine | CIN | vs BAL |
51 | Jaret Patterson | WAS | @ DAL |
52 | Royce Freeman | HOU | vs LAC |
53 | Brandon Bolden | NE | vs BUF |
54 | Kene Ngwangwu | MIN | vs LAR |
55 | Godwin Igwebuike | DET | @ ATL |
56 | Jonathan Ward | ARI | vs IND |
57 | Boston Scott | PHI | vs NYG |
58 | Tevin Coleman | NYJ | vs JAC |
59 | Zack Moss | BUF | @ NE |
60 |