View and sort by our in-house NerdStats, tracking advanced fantasy football metrics for individual players for the 2023 NFL season. Tables display .5PPR scoring and only qualified players (top-32 QB, top-48 RB, top-48 WR, top-24 TE).
Glossary
- npFP/npFPPG – non-passing fantasy points, non-passing fantasy points per game
- PER – Fantasy points per pass attempt (QB)/touch (RB)/target (WR,TE)
- VAR – How consistent a player is on a weekly basis (not available until Week 3)
- RISK – VAR/PPG, a way to see how risky a player might be on any given week (not available until Week 3)
- TDd – Touchdown dependency
For full explanations of NerdBall stats, click here.
QB
RB
WR
TE
QB
Player (Team) | G | FP | PPG | npFP | npPPG | npFP% | PER | TDd |
---|---|---|---|---|---|---|---|---|
Kirk Cousins (MIN) | 2 | 45.0 | 22.5 | -5.3 | -2.7 | -11.8% | 0.57 | 53.3% |
Jordan Love (GB) | 2 | 43.3 | 21.7 | 3.5 | 1.8 | 8.1% | 0.77 | 55.4% |
Russell Wilson (DEN) | 2 | 41.1 | 20.6 | 3.7 | 1.9 | 9.0% | 0.57 | 48.7% |
Justin Herbert (LAC) | 2 | 41.1 | 20.5 | 7.7 | 3.9 | 18.8% | 0.45 | 43.8% |
Patrick Mahomes II (KC) | 2 | 40.7 | 20.4 | 7.5 | 3.8 | 18.4% | 0.42 | 39.3% |
Tua Tagovailoa (MIA) | 2 | 39.4 | 19.7 | -1.2 | -0.6 | -3.0% | 0.54 | 40.6% |
Anthony Richardson (IND) | 2 | 38.7 | 19.3 | 25.5 | 12.8 | 66.0% | 0.28 | 56.9% |
Mac Jones (NE) | 2 | 37.9 | 18.9 | 4.0 | 2.0 | 10.6% | 0.35 | 42.2% |
Jalen Hurts (PHI) | 2 | 37.7 | 18.9 | 17.2 | 8.6 | 45.6% | 0.37 | 53.0% |
Jared Goff (DET) | 2 | 36.9 | 18.5 | -0.1 | -0.1 | -0.3% | 0.53 | 43.3% |
Sam Howell (WAS) | 2 | 36.4 | 18.2 | 6.4 | 3.2 | 17.6% | 0.43 | 49.4% |
Daniel Jones (NYG) | 2 | 35.2 | 17.6 | 16.2 | 8.1 | 46.0% | 0.29 | 39.8% |
Baker Mayfield (TB) | 2 | 34.4 | 17.2 | 2.8 | 1.4 | 8.1% | 0.46 | 34.9% |
Josh Allen (BUF) | 2 | 32.7 | 16.4 | 2.3 | 1.2 | 7.0% | 0.39 | 48.9% |
Geno Smith (SEA) | 2 | 32.2 | 16.1 | 2.6 | 1.3 | 8.1% | 0.44 | 37.3% |
Brock Purdy (SF) | 2 | 31.5 | 15.8 | 6.5 | 3.3 | 20.6% | 0.46 | 44.4% |
C.J. Stroud (HOU) | 2 | 31.1 | 15.6 | -1.9 | -1.0 | -6.1% | 0.36 | 25.7% |
Desmond Ridder (ATL) | 2 | 29.9 | 14.9 | 9.8 | 4.9 | 32.8% | 0.40 | 46.9% |
Lamar Jackson (BAL) | 2 | 29.4 | 14.7 | 7.2 | 3.6 | 24.5% | 0.40 | 27.2% |
Justin Fields (CHI) | 2 | 29.3 | 14.6 | 10.2 | 5.1 | 34.8% | 0.29 | 47.8% |
Matthew Stafford (LAR) | 2 | 28.4 | 14.2 | 2.8 | 1.4 | 9.8% | 0.28 | 14.1% |
Deshaun Watson (CLE) | 2 | 28.3 | 14.1 | 8.7 | 4.4 | 30.8% | 0.28 | 49.5% |
Trevor Lawrence (JAC) | 2 | 27.0 | 13.5 | 2.7 | 1.4 | 10.0% | 0.33 | 29.7% |
Dak Prescott (DAL) | 2 | 25.9 | 13.0 | 2.0 | 1.0 | 7.7% | 0.39 | 30.9% |
Joshua Dobbs (ARI) | 2 | 24.2 | 12.1 | 5.8 | 2.9 | 24.0% | 0.30 | 41.3% |
Ryan Tannehill (TEN) | 2 | 23.5 | 11.7 | 7.7 | 3.9 | 32.8% | 0.27 | 42.6% |
Jimmy Garoppolo (LV) | 2 | 22.6 | 11.3 | 1.2 | 0.6 | 5.3% | 0.43 | 53.1% |
Derek Carr (NO) | 2 | 21.3 | 10.7 | 0.0 | 0.0 | 0.0% | 0.31 | 18.8% |
Kenny Pickett (PIT) | 2 | 20.0 | 10.0 | -0.2 | -0.1 | -1.0% | 0.27 | 40.1% |
Bryce Young (CAR) | 2 | 19.1 | 9.5 | 3.1 | 1.6 | 16.3% | 0.22 | 42.0% |
Joe Burrow (CIN) | 2 | 18.6 | 9.3 | 0.4 | 0.2 | 2.2% | 0.25 | 43.1% |
Zach Wilson (NYJ) | 2 | 16.6 | 8.3 | 4.2 | 2.1 | 25.3% | 0.26 | 48.2% |
RB
Player (Team) | G | FP | PPG | PER | TDd |
---|---|---|---|---|---|
Christian McCaffrey (SF) | 2 | 45.4 | 22.7 | 0.95 | 26.4% |
Kyren Williams (LAR) | 2 | 42.4 | 21.2 | 1.21 | 56.6% |
Brian Robinson Jr. (WAS) | 2 | 39.0 | 19.5 | 0.98 | 46.2% |
Raheem Mostert (MIA) | 2 | 37.2 | 18.6 | 1.20 | 48.4% |
Bijan Robinson (ATL) | 2 | 36.5 | 18.3 | 0.94 | 16.4% |
Tony Pollard (DAL) | 2 | 35.6 | 17.8 | 0.74 | 33.7% |
Saquon Barkley (NYG) | 2 | 32.0 | 16.0 | 0.84 | 37.5% |
Derrick Henry (TEN) | 2 | 29.9 | 15.0 | 0.66 | 20.1% |
Tyler Allgeier (ATL) | 2 | 27.7 | 13.9 | 0.81 | 43.3% |
Kenneth Walker III (SEA) | 2 | 26.6 | 13.3 | 0.78 | 45.1% |
D’Andre Swift (PHI) | 2 | 26.4 | 13.2 | 0.80 | 22.7% |
James Cook (BUF) | 2 | 26.2 | 13.1 | 0.71 | 0.0% |
James Conner (ARI) | 2 | 26.1 | 13.1 | 0.62 | 23.0% |
Aaron Jones (GB) | 1 | 25.7 | 25.7 | 2.34 | 46.7% |
Rhamondre Stevenson (NE) | 2 | 25.4 | 12.7 | 0.71 | 23.6% |
David Montgomery (DET) | 2 | 25.3 | 12.7 | 0.67 | 47.4% |
Rachaad White (TB) | 2 | 24.7 | 12.4 | 0.60 | 24.3% |
Austin Ekeler (LAC) | 1 | 24.4 | 24.4 | 1.22 | 24.6% |
Travis Etienne Jr. (JAC) | 2 | 24.1 | 12.1 | 0.65 | 24.9% |
Jerome Ford (CLE) | 2 | 22.2 | 11.1 | 0.65 | 27.0% |
Nick Chubb (CLE) | 2 | 21.1 | 10.6 | 0.66 | 0.0% |
Joe Mixon (CIN) | 2 | 20.3 | 10.2 | 0.62 | 0.0% |
Roschon Johnson (CHI) | 2 | 19.7 | 9.9 | 1.16 | 30.5% |
Justice Hill (BAL) | 2 | 19.7 | 9.9 | 0.90 | 60.9% |
Joshua Kelley (LAC) | 2 | 19.0 | 9.5 | 0.66 | 31.6% |
Zack Moss (IND) | 1 | 18.7 | 18.7 | 0.85 | 32.1% |
Breece Hall (NYJ) | 2 | 16.1 | 8.1 | 1.07 | 0.0% |
Jahmyr Gibbs (DET) | 2 | 16.1 | 8.1 | 0.70 | 0.0% |
Miles Sanders (CAR) | 2 | 16.0 | 8.0 | 0.41 | 0.0% |
Tony Jones Jr. (NO) | 2 | 15.9 | 8.0 | 1.22 | 75.5% |
Josh Jacobs (LV) | 2 | 15.5 | 7.8 | 0.44 | 0.0% |
Gus Edwards (BAL) | 2 | 15.4 | 7.7 | 0.86 | 39.0% |
Chuba Hubbard (CAR) | 2 | 15.4 | 7.7 | 0.86 | 0.0% |
Alexander Mattison (MIN) | 2 | 15.3 | 7.7 | 0.61 | 39.2% |
Jaylen Warren (PIT) | 2 | 14.9 | 7.5 | 0.83 | 0.0% |
Isiah Pacheco (KC) | 2 | 14.9 | 7.5 | 0.60 | 0.0% |
Javonte Williams (DEN) | 2 | 14.5 | 7.3 | 0.47 | 0.0% |
Khalil Herbert (CHI) | 2 | 14.2 | 7.1 | 0.71 | 0.0% |
Samaje Perine (DEN) | 2 | 13.7 | 6.9 | 0.86 | 0.0% |
Latavius Murray (BUF) | 2 | 12.3 | 6.2 | 1.12 | 48.8% |
Damien Harris (BUF) | 2 | 12.2 | 6.1 | 1.22 | 49.2% |
AJ Dillon (GB) | 2 | 11.4 | 5.7 | 0.37 | 0.0% |
J.K. Dobbins (BAL) | 1 | 10.7 | 10.7 | 1.07 | 56.1% |
Dameon Pierce (HOU) | 2 | 10.2 | 5.1 | 0.34 | 0.0% |
Tyjae Spears (TEN) | 2 | 9.8 | 4.9 | 0.70 | 0.0% |
Kenneth Gainwell (PHI) | 1 | 9.4 | 9.4 | 0.52 | 0.0% |
Najee Harris (PIT) | 2 | 9.1 | 4.6 | 0.48 | 0.0% |
Jamaal Williams (NO) | 2 | 9.1 | 4.6 | 0.31 | 0.0% |
WR
Player (Team) | G | FP | PPG | PER | TDd |
---|---|---|---|---|---|
Tyreek Hill (MIA) | 2 | 51.5 | 25.8 | 2.15 | 35.0% |
Mike Evans (TB) | 2 | 41.7 | 20.9 | 2.32 | 28.8% |
Puka Nacua (LAR) | 2 | 39.5 | 19.8 | 1.12 | 0.0% |
Justin Jefferson (MIN) | 2 | 38.9 | 19.5 | 1.56 | 0.0% |
Keenan Allen (LAC) | 2 | 38.3 | 19.2 | 1.98 | 31.3% |
DeVonta Smith (PHI) | 2 | 35.3 | 17.7 | 2.35 | 34.0% |
Nico Collins (HOU) | 2 | 35.1 | 17.6 | 1.76 | 17.1% |
Brandon Aiyuk (SF) | 2 | 34.7 | 17.4 | 2.48 | 34.6% |
Stefon Diggs (BUF) | 2 | 31.3 | 15.7 | 1.57 | 19.2% |
Josh Reynolds (DET) | 2 | 31.1 | 15.6 | 2.39 | 38.6% |
CeeDee Lamb (DAL) | 2 | 29.5 | 14.8 | 1.74 | 0.0% |
Michael Pittman Jr. (IND) | 2 | 29.3 | 14.7 | 1.27 | 20.5% |
Jordan Addison (MIN) | 2 | 28.8 | 14.4 | 2.62 | 41.7% |
Deebo Samuel (SF) | 2 | 27.9 | 14.0 | 1.08 | 21.5% |
Amon-Ra St. Brown (DET) | 2 | 27.3 | 13.7 | 1.71 | 22.0% |
Garrett Wilson (NYJ) | 2 | 27.2 | 13.6 | 2.09 | 44.1% |
Davante Adams (LV) | 2 | 27.0 | 13.5 | 1.59 | 22.2% |
Chris Olave (NO) | 2 | 26.8 | 13.4 | 1.28 | 0.0% |
George Pickens (PIT) | 2 | 26.8 | 13.4 | 1.58 | 22.4% |
Tutu Atwell (LAR) | 2 | 26.6 | 13.3 | 1.54 | 0.0% |
Kendrick Bourne (NE) | 2 | 26.3 | 13.2 | 1.32 | 45.6% |
Tee Higgins (CIN) | 2 | 24.9 | 12.5 | 1.25 | 48.2% |
Rashid Shaheed (NO) | 2 | 24.8 | 12.4 | 2.37 | 24.2% |
Jakobi Meyers (LV) | 1 | 24.6 | 24.6 | 2.46 | 48.8% |
Calvin Ridley (JAC) | 2 | 24.3 | 12.2 | 1.28 | 24.7% |
Tyler Lockett (SEA) | 2 | 23.9 | 12.0 | 1.71 | 50.2% |
Brandon Johnson (DEN) | 2 | 23.7 | 11.9 | 3.95 | 50.6% |
Jayden Reed (GB) | 2 | 23.3 | 11.7 | 1.81 | 51.5% |
DK Metcalf (SEA) | 2 | 22.7 | 11.4 | 2.06 | 26.4% |
Gabe Davis (BUF) | 2 | 22.4 | 11.2 | 2.04 | 26.8% |
Zay Flowers (BAL) | 2 | 22.0 | 11.0 | 1.37 | 0.0% |
Tank Dell (HOU) | 2 | 21.6 | 10.8 | 1.54 | 27.8% |
Marquise Brown (ARI) | 2 | 21.6 | 10.8 | 1.25 | 27.8% |
Marvin Mims Jr. (DEN) | 2 | 21.2 | 10.6 | 5.05 | 28.3% |
Romeo Doubs (GB) | 2 | 20.6 | 10.3 | 2.58 | 58.3% |
Courtland Sutton (DEN) | 2 | 20.3 | 10.2 | 1.69 | 29.6% |
Jaylen Waddle (MIA) | 2 | 20.2 | 10.1 | 1.85 | 0.0% |
Mike Williams (LAC) | 2 | 19.1 | 9.6 | 1.04 | 0.0% |
Robert Woods (HOU) | 2 | 19.1 | 9.6 | 1.01 | 0.0% |
Adam Thielen (CAR) | 2 | 17.1 | 8.6 | 1.55 | 35.1% |
Terry McLaurin (WAS) | 2 | 18.0 | 9.0 | 1.80 | 33.3% |
Christian Kirk (JAC) | 2 | 17.9 | 9.0 | 1.05 | 0.0% |
Nick Westbrook-Ikhine (TEN) | 2 | 17.8 | 8.9 | 1.78 | 33.7% |
Amari Cooper (CLE) | 2 | 17.7 | 8.9 | 1.04 | 0.0% |
Michael Thomas (NO) | 2 | 17.6 | 8.8 | 1.04 | 0.0% |
DJ Moore (CHI) | 2 | 16.9 | 8.5 | 1.88 | 0.0% |
A.J. Brown (PHI) | 2 | 16.3 | 8.2 | 1.02 | 0.0% |
DeAndre Hopkins (TEN) | 2 | 16.0 | 8.0 | 0.89 | 0.0% |
TE
Player (Team) | G | FP | PPG | PER | TDd |
---|---|---|---|---|---|
T.J. Hockenson (MIN) | 2 | 29.6 | 14.8 | 1.74 | 40.5% |
Hunter Henry (NE) | 2 | 28.3 | 14.2 | 2.18 | 42.4% |
Evan Engram (JAC) | 2 | 16.1 | 8.1 | 1.24 | 0.0% |
Hayden Hurst (CAR) | 2 | 16.1 | 8.1 | 1.61 | 37.3% |
Darren Waller (NYG) | 2 | 15.7 | 7.9 | 1.21 | 0.0% |
Logan Thomas (WAS) | 2 | 15.5 | 7.8 | 1.41 | 38.7% |
Sam LaPorta (DET) | 2 | 15.2 | 7.6 | 1.38 | 0.0% |
Kylen Granson (IND) | 2 | 15.0 | 7.5 | 1.50 | 40.0% |
Zach Ertz (ARI) | 2 | 13.7 | 6.9 | 0.76 | 0.0% |
Mark Andrews (BAL) | 1 | 13.0 | 13.0 | 1.63 | 46.2% |
Cole Kmet (CHI) | 2 | 12.7 | 6.4 | 0.98 | 0.0% |
Dawson Knox (BUF) | 2 | 12.5 | 6.3 | 1.39 | 48.0% |
Dalton Kincaid (BUF) | 2 | 11.4 | 5.7 | 1.14 | 0.0% |
Mike Gesicki (NE) | 2 | 10.9 | 5.5 | 1.21 | 0.0% |
Donald Parham Jr. (LAC) | 2 | 10.9 | 5.5 | 2.18 | 55.0% |
Jake Ferguson (DAL) | 2 | 10.7 | 5.4 | 0.97 | 56.1% |
Travis Kelce (KC) | 1 | 10.6 | 10.6 | 1.18 | 56.6% |
Luke Musgrave (GB) | 2 | 10.0 | 5.0 | 1.43 | 0.0% |
Cade Otton (TB) | 2 | 10.0 | 5.0 | 1.11 | 0.0% |
Noah Gray (KC) | 2 | 9.9 | 5.0 | 1.24 | 0.0% |
Durham Smythe (MIA) | 2 | 9.7 | 4.9 | 0.97 | 0.0% |
Gerald Everett (LAC) | 2 | 9.5 | 4.8 | 1.55 | 0.0% |
Tyler Higbee (LAR) | 2 | 9.1 | 4.6 | 0.91 | 0.0% |
Taysom Hill (NO) | 2 | 8.3 | 4.2 | 0.13 | 0.0% |